| 03/Jul/2015 | PELITA BANDUNG RAYA | - | PERSIJA | Not Live - | 21:00 | + i |
| 03/Jul/2015 | SEMEN PADANG | - | BARITO PUTERA | Not Live - | 21:00 | + i |
| 05/Jul/2015 | PERSELA | - | PERSIB | Not Live - | 21:00 | + i |
| 05/Jul/2015 | AREMA INDONESIA | - | SRIWIJAYA FC | Not Live - | 21:00 | + i |
| 06/Jul/2015 | PERSIRAM | - | PERSEBAYA | Not Live - | 21:00 | + i |
| 06/Jul/2015 | PERSIPURA | - | PERSERU | Not Live - | 19:00 | + i |
| 06/Jul/2015 | BALI UNITED PUSAM | - | GRESIK UNITED | Not Live - | 21:00 | + i |
| 07/Jul/2015 | PERSIJA | - | PSM MAKASSAR | Not Live - | 21:00 | + i |
| 07/Jul/2015 | PUSAMANIA BORNEO FC | - | PELITA BANDUNG RAYA | Not Live - | 21:00 | + i |
| 07/Jul/2015 | BARITO PUTERA | - | PERSIBA BALIKPAPAN | Not Live - | 21:00 | + i |
| 07/Jul/2015 | MITRA KUKAR | - | SEMEN PADANG | Not Live - | 21:00 | + i |
| 09/Jul/2015 | PERSELA | - | SRIWIJAYA FC | Not Live - | 21:00 | + i |
| 09/Jul/2015 | AREMA INDONESIA | - | PERSIB | Not Live - | 21:00 | + i |
| 10/Jul/2015 | GRESIK UNITED | - | PERSIRAM | Not Live - | 21:00 | + i |
| 10/Jul/2015 | MITRA KUKAR | - | PELITA BANDUNG RAYA | Not Live - | 21:00 | + i |
| 10/Jul/2015 | PERSEBAYA | - | BALI UNITED PUSAM | Not Live - | 21:00 | + i |
| 10/Jul/2015 | PUSAMANIA BORNEO FC | - | SEMEN PADANG | Not Live - | 21:00 | + i |
| 11/Jul/2015 | PERSIJA | - | PERSIBA BALIKPAPAN | Not Live - | 21:00 | + i |
| 11/Jul/2015 | BARITO PUTERA | - | PSM MAKASSAR | Not Live - | 21:00 | + i |
| 24/Jul/2015 | PERSIRAM | - | AREMA INDONESIA | Not Live - | 15:30 | + i |
| 24/Jul/2015 | PERSERU | - | PERSEBAYA | Not Live - | 13:30 | + i |
| 24/Jul/2015 | PERSIPURA | - | GRESIK UNITED | Not Live - | 13:30 | + i |
| 24/Jul/2015 | BALI UNITED PUSAM | - | PERSELA | Not Live - | 19:00 | + i |
| 25/Jul/2015 | SRIWIJAYA FC | - | BARITO PUTERA | Not Live - | 19:00 | + i |
| 25/Jul/2015 | PERSIB | - | PERSIJA | Not Live - | 15:30 | + i |
| 26/Jul/2015 | PSM MAKASSAR | - | MITRA KUKAR | Not Live - | 15:30 | + i |
| 26/Jul/2015 | PERSIBA BALIKPAPAN | - | PUSAMANIA BORNEO FC | Not Live - | 19:00 | + i |
| 27/Jul/2015 | SEMEN PADANG | - | PELITA BANDUNG RAYA | Not Live - | 15:30 | + i |
| 28/Jul/2015 | PERSERU | - | GRESIK UNITED | Not Live - | 13:30 | + i |
| 28/Jul/2015 | BALI UNITED PUSAM | - | AREMA INDONESIA | Not Live - | 19:00 | + i |
| 28/Jul/2015 | PERSIPURA | - | PERSEBAYA | Not Live - | 13:30 | + i |
| 28/Jul/2015 | PERSIRAM | - | PERSELA | Not Live - | 15:30 | + i |
| 29/Jul/2015 | SRIWIJAYA FC | - | PERSIJA | Not Live - | 19:00 | + i |
| 29/Jul/2015 | PERSIB | - | BARITO PUTERA | Not Live - | 15:30 | + i |
| 30/Jul/2015 | PERSIBA BALIKPAPAN | - | MITRA KUKAR | Not Live - | 15:30 | + i |
| 30/Jul/2015 | PSM MAKASSAR | - | PUSAMANIA BORNEO FC | Not Live - | 15:30 | + i |
| 01/Aug/2015 | PERSEBAYA | - | GRESIK UNITED | Not Live - | 15:30 | + i |
| 01/Aug/2015 | AREMA INDONESIA | - | PERSIPURA | Not Live - | 21:00 | + i |
| 01/Aug/2015 | PERSELA | - | PERSERU | Not Live - | 19:00 | + i |
| 02/Aug/2015 | PERSIJA | - | PERSIRAM | Not Live - | 15:30 | + i |
| 02/Aug/2015 | BARITO PUTERA | - | BALI UNITED PUSAM | Not Live - | 19:00 | + i |
| 03/Aug/2015 | PUSAMANIA BORNEO FC | - | PERSIB | Not Live - | 19:00 | + i |
| 03/Aug/2015 | MITRA KUKAR | - | SRIWIJAYA FC | Not Live - | 15:30 | + i |
| 04/Aug/2015 | PELITA BANDUNG RAYA | - | PERSIBA BALIKPAPAN | Not Live - | 15:30 | + i |
| 04/Aug/2015 | SEMEN PADANG | - | PSM MAKASSAR | Not Live - | 19:00 | + i |
| 05/Aug/2015 | PERSELA | - | PERSIPURA | Not Live - | 19:00 | + i |
| 05/Aug/2015 | AREMA INDONESIA | - | PERSERU | Not Live - | 15:30 | + i |
| 06/Aug/2015 | BARITO PUTERA | - | PERSIRAM | Not Live - | 15:30 | + i |
| 06/Aug/2015 | PERSIJA | - | BALI UNITED PUSAM | Not Live - | 19:00 | + i |
| 07/Aug/2015 | MITRA KUKAR | - | PERSIB | Not Live - | 15:30 | + i |
| 07/Aug/2015 | PUSAMANIA BORNEO FC | - | SRIWIJAYA FC | Not Live - | 19:00 | + i |
| 08/Aug/2015 | SEMEN PADANG | - | PERSIBA BALIKPAPAN | Not Live - | 19:00 | + i |
| 08/Aug/2015 | PELITA BANDUNG RAYA | - | PSM MAKASSAR | Not Live - | 15:30 | + i |
| 18/Aug/2015 | PERSIB | - | MITRA KUKAR | Not Live - | 15:30 | + i |
| 18/Aug/2015 | PERSIPURA | - | PERSELA | Not Live - | 13:30 | + i |
| 18/Aug/2015 | PERSERU | - | AREMA INDONESIA | Not Live - | 13:30 | + i |
| 18/Aug/2015 | SRIWIJAYA FC | - | PUSAMANIA BORNEO FC | Not Live - | 19:00 | + i |
| 19/Aug/2015 | PERSIRAM | - | BARITO PUTERA | Not Live - | 19:00 | + i |
| 19/Aug/2015 | BALI UNITED PUSAM | - | PERSIJA | Not Live - | 21:00 | + i |
| 19/Aug/2015 | PSM MAKASSAR | - | PELITA BANDUNG RAYA | Not Live - | 15:30 | + i |
| 19/Aug/2015 | PERSIBA BALIKPAPAN | - | SEMEN PADANG | Not Live - | 15:30 | + i |
| 20/Aug/2015 | GRESIK UNITED | - | PERSEBAYA | Not Live - | 15:30 | + i |
| 21/Aug/2015 | PERSIPURA | - | AREMA INDONESIA | Not Live - | 13:30 | + i |
| 21/Aug/2015 | PERSIB | - | PUSAMANIA BORNEO FC | Not Live - | 15:30 | + i |
| 22/Aug/2015 | SRIWIJAYA FC | - | MITRA KUKAR | Not Live - | 15:30 | + i |
| 22/Aug/2015 | PERSERU | - | PERSELA | Not Live - | 13:30 | + i |
| 23/Aug/2015 | PSM MAKASSAR | - | SEMEN PADANG | Not Live - | 15:30 | + i |
| 23/Aug/2015 | PERSIBA BALIKPAPAN | - | PELITA BANDUNG RAYA | Not Live - | 19:00 | + i |
| 24/Aug/2015 | BALI UNITED PUSAM | - | BARITO PUTERA | Not Live - | 15:30 | + i |
| 24/Aug/2015 | PERSIRAM | - | PERSIJA | Not Live - | 19:00 | + i |
| 26/Aug/2015 | PUSAMANIA BORNEO FC | - | PSM MAKASSAR | Not Live - | 19:00 | + i |
| 26/Aug/2015 | MITRA KUKAR | - | PERSIBA BALIKPAPAN | Not Live - | 15:30 | + i |
| 27/Aug/2015 | PERSELA | - | PERSIRAM | Not Live - | 19:00 | + i |
| 27/Aug/2015 | AREMA INDONESIA | - | BALI UNITED PUSAM | Not Live - | 15:30 | + i |
| 28/Aug/2015 | PERSEBAYA | - | PERSIPURA | Not Live - | 21:00 | + i |
| 28/Aug/2015 | BARITO PUTERA | - | SRIWIJAYA FC | Not Live - | 19:00 | + i |
| 28/Aug/2015 | PERSIJA | - | PERSIB | Not Live - | 15:30 | + i |
| 28/Aug/2015 | GRESIK UNITED | - | PERSERU | Not Live - | 15:30 | + i |
| 29/Aug/2015 | PUSAMANIA BORNEO FC | - | PERSIBA BALIKPAPAN | Not Live - | 19:00 | + i |
| 29/Aug/2015 | PELITA BANDUNG RAYA | - | SEMEN PADANG | Not Live - | 15:30 | + i |
| 29/Aug/2015 | MITRA KUKAR | - | PSM MAKASSAR | Not Live - | 19:00 | + i |
| 30/Aug/2015 | AREMA INDONESIA | - | PERSIRAM | Not Live - | 15:30 | + i |
| 30/Aug/2015 | PERSELA | - | BALI UNITED PUSAM | Not Live - | 19:00 | + i |
| 31/Aug/2015 | BARITO PUTERA | - | PERSIB | Not Live - | 19:00 | + i |
| 31/Aug/2015 | GRESIK UNITED | - | PERSIPURA | Not Live - | 15:30 | + i |
| 31/Aug/2015 | PERSIJA | - | SRIWIJAYA FC | Not Live - | 19:00 | + i |
| 31/Aug/2015 | PERSEBAYA | - | PERSERU | Not Live - | 21:00 | + i |
| 09/Sep/2015 | PERSIBA BALIKPAPAN | - | PERSIJA | Not Live - | 19:00 | + i |
| 09/Sep/2015 | PERSIB | - | PERSELA | Not Live - | 15:30 | + i |
| 09/Sep/2015 | PSM MAKASSAR | - | BARITO PUTERA | Not Live - | 15:30 | + i |
| 09/Sep/2015 | SRIWIJAYA FC | - | AREMA INDONESIA | Not Live - | 21:00 | + i |
| 10/Sep/2015 | PERSERU | - | PERSIPURA | Not Live - | 13:30 | + i |
| 10/Sep/2015 | PERSEBAYA | - | PERSIRAM | Not Live - | 19:00 | + i |
| 10/Sep/2015 | GRESIK UNITED | - | BALI UNITED PUSAM | Not Live - | 15:30 | + i |
| 10/Sep/2015 | SEMEN PADANG | - | PUSAMANIA BORNEO FC | Not Live - | 21:00 | + i |
| 10/Sep/2015 | PELITA BANDUNG RAYA | - | MITRA KUKAR | Not Live - | 15:30 | + i |
| 12/Sep/2015 | SRIWIJAYA FC | - | PERSELA | Not Live - | 19:00 | + i |
| 12/Sep/2015 | PERSIB | - | AREMA INDONESIA | Not Live - | 15:30 | + i |
| 13/Sep/2015 | PERSIBA BALIKPAPAN | - | BARITO PUTERA | Not Live - | 19:00 | + i |
| 13/Sep/2015 | PSM MAKASSAR | - | PERSIJA | Not Live - | 15:30 | + i |
No comments:
Post a Comment