| 14/Sep/2015 | PELITA BANDUNG RAYA | - | PUSAMANIA BORNEO FC | Not Live - | 15:30 | + i |
| 14/Sep/2015 | BALI UNITED PUSAM | - | PERSEBAYA | Not Live - | 15:30 | + i |
| 14/Sep/2015 | PERSIRAM | - | GRESIK UNITED | Not Live - | 19:00 | + i |
| 14/Sep/2015 | SEMEN PADANG | - | MITRA KUKAR | Not Live - | 21:00 | + i |
| 18/Sep/2015 | PERSELA | - | GRESIK UNITED | Not Live - | 19:00 | + i |
| 18/Sep/2015 | AREMA INDONESIA | - | PERSEBAYA | Not Live - | 15:30 | + i |
| 19/Sep/2015 | PERSIJA | - | SEMEN PADANG | Not Live - | 15:30 | + i |
| 19/Sep/2015 | PUSAMANIA BORNEO FC | - | MITRA KUKAR | Not Live - | 19:00 | + i |
| 19/Sep/2015 | BARITO PUTERA | - | PELITA BANDUNG RAYA | Not Live - | 19:00 | + i |
| 20/Sep/2015 | PERSIPURA | - | PSM MAKASSAR | Not Live - | 13:30 | + i |
| 20/Sep/2015 | PERSERU | - | PERSIBA BALIKPAPAN | Not Live - | 13:30 | + i |
| 20/Sep/2015 | BALI UNITED PUSAM | - | SRIWIJAYA FC | Not Live - | 19:00 | + i |
| 20/Sep/2015 | PERSIRAM | - | PERSIB | Not Live - | 15:30 | + i |
| 22/Sep/2015 | GRESIK UNITED | - | AREMA INDONESIA | Not Live - | 15:30 | + i |
| 22/Sep/2015 | PERSEBAYA | - | PERSELA | Not Live - | 19:00 | + i |
| 23/Sep/2015 | PERSIJA | - | PELITA BANDUNG RAYA | Not Live - | 21:00 | + i |
| 23/Sep/2015 | BALI UNITED PUSAM | - | PERSIB | Not Live - | 15:30 | + i |
| 23/Sep/2015 | BARITO PUTERA | - | SEMEN PADANG | Not Live - | 19:00 | + i |
| 23/Sep/2015 | PERSIPURA | - | PERSIBA BALIKPAPAN | Not Live - | 13:30 | + i |
| 23/Sep/2015 | PERSIRAM | - | SRIWIJAYA FC | Not Live - | 15:30 | + i |
| 23/Sep/2015 | PERSERU | - | PSM MAKASSAR | Not Live - | 13:30 | + i |
| 26/Sep/2015 | PERSELA | - | AREMA INDONESIA | Not Live - | 15:30 | + i |
| 27/Sep/2015 | PSM MAKASSAR | - | BALI UNITED PUSAM | Not Live - | 15:30 | + i |
| 27/Sep/2015 | PERSIBA BALIKPAPAN | - | PERSIRAM | Not Live - | 19:00 | + i |
| 28/Sep/2015 | PELITA BANDUNG RAYA | - | PERSEBAYA | Not Live - | 15:30 | + i |
| 28/Sep/2015 | SEMEN PADANG | - | GRESIK UNITED | Not Live - | 19:00 | + i |
| 29/Sep/2015 | PUSAMANIA BORNEO FC | - | PERSIJA | Not Live - | 19:00 | + i |
| 29/Sep/2015 | MITRA KUKAR | - | BARITO PUTERA | Not Live - | 15:30 | + i |
| 30/Sep/2015 | PERSIBA BALIKPAPAN | - | BALI UNITED PUSAM | Not Live - | 19:00 | + i |
| 30/Sep/2015 | PSM MAKASSAR | - | PERSIRAM | Not Live - | 15:30 | + i |
| 01/Oct/2015 | SRIWIJAYA FC | - | PERSIPURA | Not Live - | 19:00 | + i |
| 01/Oct/2015 | PERSIB | - | PERSERU | Not Live - | 15:30 | + i |
| 02/Oct/2015 | PELITA BANDUNG RAYA | - | GRESIK UNITED | Not Live - | 15:30 | + i |
| 02/Oct/2015 | SEMEN PADANG | - | PERSEBAYA | Not Live - | 19:00 | + i |
| 03/Oct/2015 | PUSAMANIA BORNEO FC | - | BARITO PUTERA | Not Live - | 19:00 | + i |
| 03/Oct/2015 | MITRA KUKAR | - | PERSIJA | Not Live - | 15:30 | + i |
| 04/Oct/2015 | PERSIB | - | PERSIPURA | Not Live - | 15:30 | + i |
| 04/Oct/2015 | SRIWIJAYA FC | - | PERSERU | Not Live - | 19:00 | + i |
| 14/Oct/2015 | PERSIPURA | - | MITRA KUKAR | Not Live - | 13:30 | + i |
| 14/Oct/2015 | GRESIK UNITED | - | PERSIB | Not Live - | 15:30 | + i |
| 14/Oct/2015 | PERSEBAYA | - | SRIWIJAYA FC | Not Live - | 19:00 | + i |
| 14/Oct/2015 | PERSERU | - | PUSAMANIA BORNEO FC | Not Live - | 13:30 | + i |
| 15/Oct/2015 | PERSELA | - | PSM MAKASSAR | Not Live - | 19:00 | + i |
| 15/Oct/2015 | AREMA INDONESIA | - | PERSIBA BALIKPAPAN | Not Live - | 15:30 | + i |
| 16/Oct/2015 | BALI UNITED PUSAM | - | PELITA BANDUNG RAYA | Not Live - | 19:00 | + i |
| 16/Oct/2015 | PERSIRAM | - | SEMEN PADANG | Not Live - | 15:30 | + i |
| 17/Oct/2015 | GRESIK UNITED | - | SRIWIJAYA FC | Not Live - | 15:30 | + i |
| 17/Oct/2015 | PERSERU | - | MITRA KUKAR | Not Live - | 13:30 | + i |
| 17/Oct/2015 | PERSEBAYA | - | PERSIB | Not Live - | 19:00 | + i |
| 17/Oct/2015 | PERSIPURA | - | PUSAMANIA BORNEO FC | Not Live - | 13:30 | + i |
| 18/Oct/2015 | AREMA INDONESIA | - | PSM MAKASSAR | Not Live - | 15:30 | + i |
| 18/Oct/2015 | PERSELA | - | PERSIBA BALIKPAPAN | Not Live - | 19:00 | + i |
| 19/Oct/2015 | BARITO PUTERA | - | PERSIJA | Not Live - | 15:30 | + i |
| 20/Oct/2015 | BALI UNITED PUSAM | - | SEMEN PADANG | Not Live - | 19:00 | + i |
| 20/Oct/2015 | PERSIRAM | - | PELITA BANDUNG RAYA | Not Live - | 15:30 | + i |
| 22/Oct/2015 | PSM MAKASSAR | - | PERSEBAYA | Not Live - | 15:30 | + i |
| 22/Oct/2015 | PERSIBA BALIKPAPAN | - | GRESIK UNITED | Not Live - | 19:00 | + i |
| 23/Oct/2015 | PUSAMANIA BORNEO FC | - | PERSIRAM | Not Live - | 19:00 | + i |
| 23/Oct/2015 | MITRA KUKAR | - | BALI UNITED PUSAM | Not Live - | 15:30 | + i |
| 24/Oct/2015 | PERSIJA | - | PERSIPURA | Not Live - | 15:30 | + i |
| 24/Oct/2015 | PERSIB | - | SRIWIJAYA FC | Not Live - | 15:30 | + i |
| 24/Oct/2015 | BARITO PUTERA | - | PERSERU | Not Live - | 19:00 | + i |
| 25/Oct/2015 | SEMEN PADANG | - | AREMA INDONESIA | Not Live - | 19:00 | + i |
| 25/Oct/2015 | PELITA BANDUNG RAYA | - | PERSELA | Not Live - | 15:30 | + i |
| 26/Oct/2015 | PERSIBA BALIKPAPAN | - | PERSEBAYA | Not Live - | 19:00 | + i |
| 26/Oct/2015 | PSM MAKASSAR | - | GRESIK UNITED | Not Live - | 15:30 | + i |
| 27/Oct/2015 | PUSAMANIA BORNEO FC | - | BALI UNITED PUSAM | Not Live - | 19:00 | + i |
| 27/Oct/2015 | MITRA KUKAR | - | PERSIRAM | Not Live - | 15:30 | + i |
| 28/Oct/2015 | PERSIJA | - | PERSERU | Not Live - | 19:00 | + i |
| 28/Oct/2015 | BARITO PUTERA | - | PERSIPURA | Not Live - | 15:30 | + i |
| 29/Oct/2015 | PELITA BANDUNG RAYA | - | AREMA INDONESIA | Not Live - | 15:30 | + i |
| 29/Oct/2015 | SEMEN PADANG | - | PERSELA | Not Live - | 19:00 | + i |
| 31/Oct/2015 | BALI UNITED PUSAM | - | PERSIRAM | Not Live - | 15:30 | + i |
| 01/Nov/2015 | PERSEBAYA | - | PERSIJA | Not Live - | 19:00 | + i |
| 01/Nov/2015 | GRESIK UNITED | - | BARITO PUTERA | Not Live - | 25:30 | + i |
| 02/Nov/2015 | AREMA INDONESIA | - | PUSAMANIA BORNEO FC | Not Live - | 19:00 | + i |
| 02/Nov/2015 | PERSELA | - | MITRA KUKAR | Not Live - | 15:30 | + i |
| 03/Nov/2015 | SRIWIJAYA FC | - | PSM MAKASSAR | Not Live - | 19:00 | + i |
| 03/Nov/2015 | PERSERU | - | SEMEN PADANG | Not Live - | 13:30 | + i |
| 03/Nov/2015 | PERSIPURA | - | PELITA BANDUNG RAYA | Not Live - | 13:30 | + i |
| 03/Nov/2015 | PERSIB | - | PERSIBA BALIKPAPAN | Not Live - | 15:30 | + i |
| 04/Nov/2015 | GRESIK UNITED | - | PERSIJA | Not Live - | 15:30 | + i |
| 04/Nov/2015 | PERSEBAYA | - | BARITO PUTERA | Not Live - | 19:00 | + i |
| 04/Nov/2015 | AREMA INDONESIA | - | MITRA KUKAR | Not Live - | 15:30 | + i |
| 05/Nov/2015 | PERSELA | - | PUSAMANIA BORNEO FC | Not Live - | 19:00 | + i |
| 06/Nov/2015 | SRIWIJAYA FC | - | PERSIBA BALIKPAPAN | Not Live - | 19:00 | + i |
| 06/Nov/2015 | PERSIPURA | - | SEMEN PADANG | Not Live - | 13:30 | + i |
| 06/Nov/2015 | PERSIB | - | PSM MAKASSAR | Not Live - | 15:30 | + i |
| 06/Nov/2015 | PERSERU | - | PELITA BANDUNG RAYA | Not Live - | 13:30 | + i |
| 19/Nov/2015 | BALI UNITED PUSAM | - | PERSIPURA | Not Live - | : | + i |
| 19/Nov/2015 | SEMEN PADANG | - | SRIWIJAYA FC | Not Live - | : | + i |
| 19/Nov/2015 | PUSAMANIA BORNEO FC | - | PERSEBAYA | Not Live - | : | + i |
| 19/Nov/2015 | MITRA KUKAR | - | GRESIK UNITED | Not Live - | : | + i |
| 19/Nov/2015 | PERSIJA | - | PERSELA | Not Live - | : | + i |
| 19/Nov/2015 | BARITO PUTERA | - | AREMA INDONESIA | Not Live - | : | + i |
| 19/Nov/2015 | PELITA BANDUNG RAYA | - | PERSIB | Not Live - | : | + i |
| 19/Nov/2015 | PERSIRAM | - | PERSERU | Not Live - | : | + i |
| 23/Nov/2015 | PELITA BANDUNG RAYA | - | SRIWIJAYA FC | Not Live - | : | + i |
| 23/Nov/2015 | PERSIJA | - | AREMA INDONESIA | Not Live - | : | + i |
| 23/Nov/2015 | MITRA KUKAR | - | PERSEBAYA | Not Live - | : | + i |
No comments:
Post a Comment