| 04/Apr/2015 | PERSERU | 2 - 1 | BALI UNITED PUSAM | Not Live - | 13:15 | +i |
| 04/Apr/2015 | AREMA INDONESIA | 4 - 4 | PERSIJA | Live - GLOBAL TV | 18:50 | +i |
| 04/Apr/2015 | PERSIB | 1 - 0 | SEMEN PADANG | Live - RCTI | 16:00 | +i |
| 04/Apr/2015 | PERSIPURA | 2 - 0 | PERSIRAM | Live - BERITA SATU | 13:00 | +i |
| 04/Apr/2015 | SRIWIJAYA FC | 1 - 1 | PELITA BANDUNG RAYA | Live - BERITA SATU | 21:00 | +i |
| 04/Apr/2015 | PERSELA | 0 - 2 | BARITO PUTERA | Not Live - | 15:30 | +i |
| 05/Apr/2015 | GRESIK UNITED | 2 - 1 | PUSAMANIA BORNEO FC | Live - RCTI | 15:30 | +i |
| 05/Apr/2015 | PERSEBAYA | 1 - 0 | MITRA KUKAR | Live - GLOBAL TV | 19:00 | +i |
| 06/Apr/2015 | PSM MAKASSAR | 4 - 0 | PERSIBA BALIKPAPAN | Live - BERITA SATU | 14:30 | +i |
| 07/Apr/2015 | PERSIB | - | PELITA BANDUNG RAYA | Live - MNC TV | 15:15 | +i |
| 07/Apr/2015 | PERSELA | - | PERSIJA | Live - GLOBAL TV | 19:00 | +i |
| 07/Apr/2015 | SRIWIJAYA FC | - | SEMEN PADANG | Live On Tape - BERITA SATU | 15:30 | +i |
| 07/Apr/2015 | AREMA INDONESIA | - | BARITO PUTERA | Live - BERITA SATU | 21:00 | +i |
| 08/Apr/2015 | GRESIK UNITED | - | MITRA KUKAR | Live - MNC TV | 15:30 | +i |
| 08/Apr/2015 | PERSEBAYA | - | PUSAMANIA BORNEO FC | Live - BERITA SATU | 19:00 | +i |
| 08/Apr/2015 | PERSERU | - | PERSIRAM | Live On Tape - BERITA SATU | 13:30 | +i |
| 08/Apr/2015 | PERSIPURA | - | BALI UNITED PUSAM | Live On Tape - BERITA SATU | 13:30 | +i |
| 11/Apr/2015 | PSM MAKASSAR | - | SRIWIJAYA FC | Live - RCTI | 15:30 | +i |
| 11/Apr/2015 | BARITO PUTERA | - | GRESIK UNITED | Live - GLOBAL TV | 19:00 | +i |
| 12/Apr/2015 | MITRA KUKAR | - | AREMA INDONESIA | Live - GLOBAL TV | 19:00 | +i |
| 12/Apr/2015 | PUSAMANIA BORNEO FC | - | PERSELA | Not Live - | 19:00 | +i |
| 12/Apr/2015 | PERSIJA | - | PERSEBAYA | Live - RCTI | 15:30 | +i |
| 13/Apr/2015 | PERSIRAM | - | BALI UNITED PUSAM | Not Live - | 15:30 | +i |
| 14/Apr/2015 | PELITA BANDUNG RAYA | - | PERSERU | Live - MNC TV | 15:30 | +i |
| 15/Apr/2015 | PERSIJA | - | GRESIK UNITED | Live - MNC TV | 21:00 | +i |
| 15/Apr/2015 | PUSAMANIA BORNEO FC | - | AREMA INDONESIA | Not Live - | 19:00 | +i |
| 15/Apr/2015 | MITRA KUKAR | - | PERSELA | Live - MNC TV | 15:30 | +i |
| 16/Apr/2015 | PERSIBA BALIKPAPAN | - | SRIWIJAYA FC | Not Live - | 15:30 | +i |
| 17/Apr/2015 | BARITO PUTERA | - | PERSEBAYA | Not Live - | 15:30 | +i |
| 18/Apr/2015 | SEMEN PADANG | - | PERSERU | Not Live - | 19:00 | +i |
| 18/Apr/2015 | PELITA BANDUNG RAYA | - | PERSIPURA | Not Live - | 15:30 | +i |
| 19/Apr/2015 | PSM MAKASSAR | - | PERSIB | Not Live - | 15:30 | +i |
| 19/Apr/2015 | BALI UNITED PUSAM | - | PUSAMANIA BORNEO FC | Not Live - | 19:00 | +i |
| 19/Apr/2015 | PERSIRAM | - | MITRA KUKAR | Not Live - | 21:00 | +i |
| 21/Apr/2015 | SEMEN PADANG | - | PERSIPURA | Not Live - | 19:00 | +i |
| 21/Apr/2015 | PERSELA | - | PELITA BANDUNG RAYA | Not Live - | 15:30 | +i |
| 22/Apr/2015 | PERSIBA BALIKPAPAN | - | PERSIB | Not Live - | 15:30 | +i |
| 23/Apr/2015 | PERSIRAM | - | PUSAMANIA BORNEO FC | Not Live - | 15:30 | +i |
| 23/Apr/2015 | BALI UNITED PUSAM | - | MITRA KUKAR | Not Live - | 19:00 | +i |
| 23/Apr/2015 | PERSEBAYA | - | PSM MAKASSAR | Not Live - | 21:00 | +i |
| 25/Apr/2015 | PERSIPURA | - | PERSIJA | Not Live - | 13:30 | +i |
| 25/Apr/2015 | AREMA INDONESIA | - | PELITA BANDUNG RAYA | Not Live - | 15:30 | +i |
| 25/Apr/2015 | PERSELA | - | SEMEN PADANG | Not Live - | 19:00 | +i |
| 26/Apr/2015 | GRESIK UNITED | - | PSM MAKASSAR | Not Live - | 15:30 | +i |
| 26/Apr/2015 | PERSEBAYA | - | PERSIBA BALIKPAPAN | Not Live - | 19:00 | +i |
| 27/Apr/2015 | PERSERU | - | BARITO PUTERA | Not Live - | 13:30 | +i |
| 29/Apr/2015 | AREMA INDONESIA | - | SEMEN PADANG | Not Live - | 19:00 | +i |
| 29/Apr/2015 | GRESIK UNITED | - | PERSIBA BALIKPAPAN | Not Live - | 15:30 | +i |
| 30/Apr/2015 | PERSERU | - | PERSIJA | Not Live - | 13:30 | +i |
| 02/May/2015 | PERSIPURA | - | BARITO PUTERA | Not Live - | 13:30 | +i |
| 03/May/2015 | SRIWIJAYA FC | - | PERSIB | Not Live - | 15:30 | + i |
| 05/May/2015 | SEMEN PADANG | - | PERSIRAM | Not Live - | 15:30 | + i |
| 06/May/2015 | MITRA KUKAR | - | PERSIPURA | Not Live - | 15:30 | + i |
| 07/May/2015 | SRIWIJAYA FC | - | PERSEBAYA | Not Live - | 15:30 | + i |
| 08/May/2015 | PERSIJA | - | BARITO PUTERA | Not Live - | 19:00 | + i |
| 09/May/2015 | PELITA BANDUNG RAYA | - | PERSIRAM | Not Live - | 15:30 | + i |
| 09/May/2015 | SEMEN PADANG | - | BALI UNITED PUSAM | Not Live - | 19:00 | + i |
| 10/May/2015 | MITRA KUKAR | - | PERSERU | Not Live - | 19:00 | + i |
| 10/May/2015 | PERSIB | - | PERSEBAYA | Not Live - | 15:30 | + i |
| 11/May/2015 | SRIWIJAYA FC | - | GRESIK UNITED | Not Live - | 15:30 | + i |
| 12/May/2015 | PERSIBA BALIKPAPAN | - | PERSELA | Not Live - | 19:00 | + i |
| 12/May/2015 | PSM MAKASSAR | - | AREMA INDONESIA | Not Live - | 15:30 | + i |
| 13/May/2015 | PELITA BANDUNG RAYA | - | BALI UNITED PUSAM | Not Live - | 15:30 | + i |
| 14/May/2015 | PUSAMANIA BORNEO FC | - | PERSERU | Not Live - | 19:00 | + i |
| 16/May/2015 | PSM MAKASSAR | - | PERSELA | Not Live - | 15:30 | + i |
| 16/May/2015 | PERSIBA BALIKPAPAN | - | AREMA INDONESIA | Not Live - | 19:00 | + i |
| 17/May/2015 | PERSIB | - | GRESIK UNITED | Not Live - | 15:30 | + i |
| 17/May/2015 | PUSAMANIA BORNEO FC | - | PERSIPURA | Not Live - | 19:00 | + i |
| 02/Jun/2015 | PERSIRAM | - | PSM MAKASSAR | Not Live - | 15:30 | + i |
| 03/Jun/2015 | BALI UNITED PUSAM | - | PERSIBA BALIKPAPAN | Not Live - | 15:30 | + i |
| 06/Jun/2015 | AREMA INDONESIA | - | PERSELA | Not Live - | 15:30 | + i |
| 07/Jun/2015 | PERSIRAM | - | PERSIBA BALIKPAPAN | Not Live - | 15:30 | + i |
| 07/Jun/2015 | BALI UNITED PUSAM | - | PSM MAKASSAR | Not Live - | 19:00 | + i |
| 19/Jun/2015 | PERSIPURA | - | SRIWIJAYA FC | Not Live - | 19:00 | + i |
| 19/Jun/2015 | PERSERU | - | PERSIB | Not Live - | 19:00 | + i |
| 20/Jun/2015 | PERSEBAYA | - | SEMEN PADANG | Not Live - | 21:00 | + i |
| 20/Jun/2015 | GRESIK UNITED | - | PELITA BANDUNG RAYA | Not Live - | 21:00 | + i |
| 21/Jun/2015 | PERSIJA | - | MITRA KUKAR | Not Live - | 21:00 | + i |
| 21/Jun/2015 | BARITO PUTERA | - | PUSAMANIA BORNEO FC | Not Live - | 21:00 | + i |
| 23/Jun/2015 | PERSIPURA | - | PERSIB | Not Live - | 19:00 | + i |
| 23/Jun/2015 | PERSERU | - | SRIWIJAYA FC | Not Live - | 19:00 | + i |
| 24/Jun/2015 | PERSEBAYA | - | PELITA BANDUNG RAYA | Not Live - | 21:00 | + i |
| 24/Jun/2015 | GRESIK UNITED | - | SEMEN PADANG | Not Live - | 21:00 | + i |
| 25/Jun/2015 | BARITO PUTERA | - | MITRA KUKAR | Not Live - | 21:00 | + i |
| 25/Jun/2015 | PERSIJA | - | PUSAMANIA BORNEO FC | Not Live - | 21:00 | + i |
| 27/Jun/2015 | PERSIBA BALIKPAPAN | - | PERSERU | Not Live - | 21:00 | + i |
| 27/Jun/2015 | PSM MAKASSAR | - | PERSIPURA | Not Live - | 21:00 | + i |
| 27/Jun/2015 | SRIWIJAYA FC | - | PERSIRAM | Not Live - | 21:00 | + i |
| 27/Jun/2015 | PERSIB | - | BALI UNITED PUSAM | Not Live - | 21:00 | + i |
| 28/Jun/2015 | GRESIK UNITED | - | PERSELA | Not Live - | 21:00 | + i |
| 28/Jun/2015 | PERSEBAYA | - | AREMA INDONESIA | Not Live - | 21:00 | + i |
| 29/Jun/2015 | SEMEN PADANG | - | PERSIJA | Not Live - | 21:00 | + i |
| 29/Jun/2015 | PELITA BANDUNG RAYA | - | BARITO PUTERA | Not Live - | 21:00 | + i |
| 30/Jun/2015 | MITRA KUKAR | - | PUSAMANIA BORNEO FC | Not Live - | 21:00 | + i |
| 01/Jul/2015 | PERSIB | - | PERSIRAM | Not Live - | 21:00 | + i |
| 01/Jul/2015 | SRIWIJAYA FC | - | BALI UNITED PUSAM | Not Live - | 21:00 | + i |
| 01/Jul/2015 | PSM MAKASSAR | - | PERSERU | Not Live - | 21:00 | + i |
| 01/Jul/2015 | PERSIBA BALIKPAPAN | - | PERSIPURA | Not Live - | 21:00 | + i |
| 02/Jul/2015 | PERSELA | - | PERSEBAYA | Not Live - | 21:00 | + i |
| 02/Jul/2015 | AREMA INDONESIA | - | GRESIK UNITED | Not Live - | 21:00 | + i |
No comments:
Post a Comment